Daily Orbs in Numbers
The official archive as data — computed from the public game-day record (facts attributed to dailyorbs.com; the analysis below is ours). This page regrows every morning as our record extends.
The archive at a glance
What the four slots are made of
Word puzzles account for 132 of 844 recorded puzzles (16%); the rest are matching boards (712). Their shapes are remarkably consistent: word puzzles carry 1172 clues so far, with answer lengths running 1–33 letters (median 7); matching boards contribute 5727 correct pairings, averaging 8 per board. The fixed shape is good news for players: every series plays the same every time, so series familiarity (see our strategy guide) compounds.
How long are the answers?
Across all 1172 word-puzzle clues on record, answers cluster in the 5–9 letter band — long enough to be satisfying, short enough to type fast. The tails are thin: ultra-short and very long answers are rarity, not routine.
Full series directory
Every recurring series in the official archive, ranked by editions — the reference list behind our day-by-day record. Series guides are being added one by one as we verify search demand for each.
| Series | Editions | First seen | Latest |
|---|---|---|---|
| Postcards | 14 | 2026-05-15 | 2026-11-14 |
| Foreign Exchange | 12 | 2026-05-03 | 2026-10-18 |
| Fear Itself | 7 | 2026-05-10 | 2026-08-10 |
| Figure It Out | 7 | 2026-06-02 | 2026-10-27 |
| Word Play | 7 | 2026-06-19 | 2026-10-17 |
| Poetic Packs | 6 | 2026-05-02 | 2026-11-04 |
| Master Strokes | 6 | 2026-05-09 | 2026-10-22 |
| Into | 6 | 2026-05-27 | 2026-08-17 |
| Alias Atlas | 6 | 2026-06-12 | 2026-11-09 |
| Naming Dictionary | 6 | 2026-07-09 | 2026-10-30 |
| In Other Words | 6 | 2026-08-11 | 2026-11-05 |
| Rebranded | 5 | 2026-04-26 | 2026-10-17 |
| Say It With Flowers | 5 | 2026-05-29 | 2026-09-13 |
| Tail Signs | 5 | 2026-06-07 | 2026-10-13 |
| On Board | 5 | 2026-06-29 | 2026-10-05 |
| Word Recognition | 5 | 2026-08-05 | 2026-10-29 |
| Backwords | 5 | 2026-08-31 | 2026-11-14 |
| Second Cities | 4 | 2026-05-02 | 2026-09-20 |
| Terrible Lizards | 4 | 2026-05-16 | 2026-08-29 |
| Hiding Romans | 4 | 2026-05-17 | 2026-10-21 |
| Fields of Study | 4 | 2026-05-21 | 2026-07-21 |
| National Figures | 4 | 2026-05-27 | 2026-09-21 |
| Take As Directed | 4 | 2026-05-28 | 2026-09-22 |
| Famous Tweets | 4 | 2026-06-10 | 2026-08-20 |
| Carnation | 4 | 2026-06-24 | 2026-09-01 |
| Beastly Words | 4 | 2026-06-29 | 2026-11-08 |
| Character Set | 4 | 2026-07-11 | 2026-09-29 |
| Within Borders | 4 | 2026-07-13 | 2026-10-04 |
| Artipasti | 4 | 2026-07-20 | 2026-10-25 |
| Primary Sources | 4 | 2026-08-22 | 2026-10-25 |
| One Short | 4 | 2026-08-27 | 2026-10-19 |
| Literally Speaking | 4 | 2026-08-28 | 2026-11-12 |
| Associated Prints | 4 | 2026-09-16 | 2026-10-24 |
| Terms of the Trade | 4 | 2026-09-18 | 2026-11-12 |
| One-Hit Wonders | 3 | 2026-04-21 | 2026-06-05 |
| Musical Geography | 3 | 2026-04-25 | 2026-08-17 |
| Cartoon Zoology | 3 | 2026-04-27 | 2026-09-19 |
| Dead Language | 3 | 2026-05-05 | 2026-10-14 |
| Band Members | 3 | 2026-05-15 | 2026-06-28 |
| On Location | 3 | 2026-05-21 | 2026-07-04 |
| What My Family Calls Me | 3 | 2026-05-25 | 2026-07-29 |
| Departures Board | 3 | 2026-05-28 | 2026-06-29 |
| Local Lingo | 3 | 2026-05-31 | 2026-09-19 |
| Director's Cut | 3 | 2026-06-01 | 2026-06-22 |
| Like and Subscribe | 3 | 2026-06-04 | 2026-10-02 |
| Unterflaggen | 3 | 2026-06-07 | 2026-10-07 |
| Alter Egos | 3 | 2026-06-07 | 2026-07-09 |
| First Origins | 3 | 2026-06-11 | 2026-08-27 |
| Casting Call | 3 | 2026-06-14 | 2026-09-12 |
| Reel Talk | 3 | 2026-06-27 | 2026-10-27 |
| Official Languages | 3 | 2026-07-03 | 2026-08-18 |
| Banner Years | 3 | 2026-07-12 | 2026-10-21 |
| Atlas Dictionary | 3 | 2026-07-18 | 2026-10-26 |
| False Advertising | 3 | 2026-07-22 | 2026-09-20 |
| Mixed Media | 3 | 2026-07-30 | 2026-10-11 |
| Capital or Catchable? | 3 | 2026-08-01 | 2026-09-24 |
| Auto Complete | 3 | 2026-08-14 | 2026-11-10 |
| Triple Booked | 3 | 2026-08-18 | 2026-11-06 |
| Metallurgy | 3 | 2026-08-23 | 2026-10-18 |
| Made for the Movie | 3 | 2026-08-26 | 2026-09-28 |
| Shared Values | 3 | 2026-08-28 | 2026-10-09 |
| Previously On... | 3 | 2026-08-28 | 2026-11-07 |
| Know Your Groceries | 3 | 2026-09-02 | 2026-10-16 |
| Counterplay | 3 | 2026-09-16 | 2026-10-10 |
| Math Symbols | 3 | 2026-09-24 | 2026-10-14 |
| Around the Dash | 3 | 2026-10-03 | 2026-11-01 |
| Plot Devices | 3 | 2026-10-06 | 2026-11-14 |
| Compatriots | 2 | 2026-04-17 | 2026-04-29 |
| Wars and Battles | 2 | 2026-04-22 | 2026-05-29 |
| Players Per Team | 2 | 2026-04-22 | 2026-06-08 |
| Daily Orbs International | 2 | 2026-04-23 | 2026-05-28 |
| Columbian Exchange Student | 2 | 2026-04-26 | 2026-09-27 |
| Bingo Lingo | 2 | 2026-04-30 | 2026-10-19 |
| Made In... | 2 | 2026-05-08 | 2026-07-07 |
| Doppelflaggen | 2 | 2026-05-08 | 2026-05-23 |
| Space Race | 2 | 2026-05-10 | 2026-06-12 |
| Hidden Numbers | 2 | 2026-05-12 | 2026-05-29 |
| Top-Level Domains | 2 | 2026-05-15 | 2026-06-14 |
| Pivot | 2 | 2026-05-17 | 2026-07-13 |
| What It Measures | 2 | 2026-05-20 | 2026-05-25 |
| Make-Believe Maps | 2 | 2026-05-20 | 2026-05-26 |
| What's in a Name? | 2 | 2026-05-22 | 2026-08-02 |
| Spin-Offs | 2 | 2026-05-22 | 2026-10-21 |
| Disney Villains | 2 | 2026-05-23 | 2026-05-28 |
| Character References | 2 | 2026-05-29 | 2026-06-25 |
| Logo Workout | 2 | 2026-05-30 | 2026-06-01 |
| Faith Maps | 2 | 2026-06-01 | 2026-09-05 |
| Bone to Pick | 2 | 2026-06-02 | 2026-06-04 |
| Is Right Right? | 2 | 2026-06-08 | 2026-06-19 |
| In Good Spirits | 2 | 2026-06-09 | 2026-06-28 |
| Best in Show | 2 | 2026-06-11 | 2026-06-25 |
| Island Cities | 2 | 2026-06-11 | 2026-06-15 |
| Most Crude | 2 | 2026-06-14 | 2026-10-27 |
| Original Language | 2 | 2026-06-21 | 2026-06-26 |
| Grille Marks | 2 | 2026-06-22 | 2026-06-26 |
| Readings Material | 2 | 2026-06-23 | 2026-07-07 |
| What's in a nym? | 2 | 2026-06-24 | 2026-07-02 |
| Coat Check | 2 | 2026-06-25 | 2026-07-01 |
| Contemporaries | 2 | 2026-06-26 | 2026-07-23 |
| Said Who? | 2 | 2026-06-26 | 2026-07-15 |
| Achievement Unlocked | 2 | 2026-07-02 | 2026-08-05 |
| LSAT | 2 | 2026-07-05 | 2026-07-20 |
| Zoo-diac | 2 | 2026-07-14 | 2026-07-24 |
| Fauxna | 2 | 2026-07-17 | 2026-10-16 |
| Flag in Flag | 2 | 2026-07-20 | 2026-08-10 |
| Word Parents | 2 | 2026-07-21 | 2026-11-09 |
| Pet Project | 2 | 2026-07-25 | 2026-08-27 |
| Moon or Mushroom? | 2 | 2026-07-27 | 2026-09-21 |
| Flag in the Hood | 2 | 2026-07-30 | 2026-09-04 |
| Created By | 2 | 2026-08-03 | 2026-09-09 |
| Proof of Character | 2 | 2026-08-06 | 2026-08-21 |
| Brush or Baton? | 2 | 2026-08-11 | 2026-11-05 |
| Around the Year | 2 | 2026-08-12 | 2026-09-17 |
| Before the Harvest | 2 | 2026-08-14 | 2026-11-10 |
| Supply Lines | 2 | 2026-08-16 | 2026-10-13 |
| Unlikely Duets | 2 | 2026-08-20 | 2026-10-13 |
| Planetarium | 2 | 2026-08-22 | 2026-10-20 |
| Within State Lines | 2 | 2026-08-24 | 2026-09-26 |
| Moniker Matcher | 2 | 2026-08-31 | 2026-09-08 |
| Role Mashups | 2 | 2026-09-01 | 2026-09-23 |
| Inventory Check | 2 | 2026-09-02 | 2026-10-17 |
| New Game | 2 | 2026-09-05 | 2026-09-25 |
| Crop Locations | 2 | 2026-09-06 | 2026-11-12 |
| In Parentheses | 2 | 2026-09-06 | 2026-09-21 |
| Vowel Shift | 2 | 2026-09-09 | 2026-10-03 |
| Origin Stories | 2 | 2026-09-10 | 2026-10-13 |
| Flag Details: Circles | 2 | 2026-09-14 | 2026-09-29 |
| Just Dance | 2 | 2026-09-15 | 2026-10-08 |
| Recurring Characters | 2 | 2026-09-17 | 2026-10-09 |
| Doctor Speak | 2 | 2026-09-19 | 2026-10-29 |
| Negative Flags | 2 | 2026-09-19 | 2026-10-18 |
| Prehistoric Portraits | 2 | 2026-09-23 | 2026-10-11 |
| Things You Do | 2 | 2026-09-24 | 2026-10-22 |
| Common Neighbor | 2 | 2026-09-24 | 2026-11-10 |
| Pardon My French | 2 | 2026-09-27 | 2026-10-24 |
| Field of Play | 2 | 2026-09-27 | 2026-10-08 |
| Architectural Details | 2 | 2026-09-29 | 2026-11-05 |
| Plural Personalities | 2 | 2026-10-01 | 2026-11-01 |
| Triple Take | 2 | 2026-10-05 | 2026-10-28 |
| Scrambled Eggs | 2 | 2026-10-12 | 2026-11-06 |
| What Did We Learn? | 2 | 2026-10-16 | 2026-11-12 |
| Matcher of Fact | 2 | 2026-10-19 | 2026-10-24 |
| Mother Tongue | 1 | 2026-04-20 | 2026-04-20 |
| Zoo Matchmaker | 1 | 2026-06-06 | 2026-06-06 |
| Bard's Blurbs | 1 | 2026-06-17 | 2026-06-17 |
| Job or Jab? | 1 | 2026-07-15 | 2026-07-15 |
| Fossil Words | 1 | 2026-07-31 | 2026-07-31 |
| Name Recognition | 1 | 2026-08-01 | 2026-08-01 |
| Coat Details | 1 | 2026-08-06 | 2026-08-06 |
| Web Recognition | 1 | 2026-08-13 | 2026-08-13 |
| Seven Seas (plus one) | 1 | 2026-08-15 | 2026-08-15 |
| Inside Jobs | 1 | 2026-08-17 | 2026-08-17 |
| Forms of Worship | 1 | 2026-08-17 | 2026-08-17 |
| Corporate Geography | 1 | 2026-08-19 | 2026-08-19 |
| Pattern Recognition | 1 | 2026-08-21 | 2026-08-21 |
| Citizen of the Word | 1 | 2026-08-27 | 2026-08-27 |
| Imitation Location | 1 | 2026-09-02 | 2026-09-02 |
| Year of the Horse | 1 | 2026-09-05 | 2026-09-05 |
| Toy Recall | 1 | 2026-09-07 | 2026-09-07 |
| First Place | 1 | 2026-09-07 | 2026-09-07 |
| Famous Spouses | 1 | 2026-09-08 | 2026-09-08 |
| City Namesakes | 1 | 2026-09-12 | 2026-09-12 |
| Battle Lines | 1 | 2026-09-13 | 2026-09-13 |
| School Records | 1 | 2026-09-16 | 2026-09-16 |
| Cameo Together | 1 | 2026-09-17 | 2026-09-17 |
| Literary Geography | 1 | 2026-09-23 | 2026-09-23 |
| Syllablend | 1 | 2026-09-25 | 2026-09-25 |
| Local Knowledge | 1 | 2026-09-28 | 2026-09-28 |
| Whose Line Is It Anyway? | 1 | 2026-09-29 | 2026-09-29 |
| Movie Cities | 1 | 2026-10-01 | 2026-10-01 |
| Screen Players | 1 | 2026-10-03 | 2026-10-03 |
| Japanese Picture Book | 1 | 2026-10-04 | 2026-10-04 |
| Dynamic Duos | 1 | 2026-10-04 | 2026-10-04 |
| Olympic Leaders | 1 | 2026-10-05 | 2026-10-05 |
| Shipwrecked | 1 | 2026-10-09 | 2026-10-09 |
| Cat or Hat? | 1 | 2026-10-10 | 2026-10-10 |
| Working Title | 1 | 2026-10-12 | 2026-10-12 |
| Sportsball | 1 | 2026-10-15 | 2026-10-15 |
| When in Rome | 1 | 2026-10-16 | 2026-10-16 |
| The Oscar Divide | 1 | 2026-10-19 | 2026-10-19 |
| Half Serious | 1 | 2026-10-20 | 2026-10-20 |
| Strait Talk | 1 | 2026-10-20 | 2026-10-20 |
| Home Grounds | 1 | 2026-10-20 | 2026-10-20 |
| Still a Thing? | 1 | 2026-10-22 | 2026-10-22 |
| Where Is My Statue? | 1 | 2026-10-22 | 2026-10-22 |
| Flyover | 1 | 2026-10-23 | 2026-10-23 |
| Within Capital Limits | 1 | 2026-10-25 | 2026-10-25 |
| Musical Instruments | 1 | 2026-10-26 | 2026-10-26 |
| Matchmakers | 1 | 2026-10-27 | 2026-10-27 |
| Casus Belli | 1 | 2026-10-28 | 2026-10-28 |
| Lokalflaggen | 1 | 2026-10-29 | 2026-10-29 |
| The Monster Enters | 1 | 2026-10-29 | 2026-10-29 |
| Tools of the Trade | 1 | 2026-10-30 | 2026-10-30 |
| Weapon of Choice | 1 | 2026-10-31 | 2026-10-31 |
| Sounds Write | 1 | 2026-11-02 | 2026-11-02 |
| Misspoken | 1 | 2026-11-03 | 2026-11-03 |
| Light Reading | 1 | 2026-11-03 | 2026-11-03 |
| Reign Check | 1 | 2026-11-03 | 2026-11-03 |
| Movie Mixtape | 1 | 2026-11-03 | 2026-11-03 |
| Titles of Power | 1 | 2026-11-06 | 2026-11-06 |
| Make Mine a Double | 1 | 2026-11-07 | 2026-11-07 |
| Bare Bones | 1 | 2026-11-07 | 2026-11-07 |
| Country Regions | 1 | 2026-11-07 | 2026-11-07 |
| Hard Facts | 1 | 2026-11-08 | 2026-11-08 |
| Famous Last Words | 1 | 2026-11-08 | 2026-11-08 |
| Goal or No Goal? | 1 | 2026-11-08 | 2026-11-08 |
| Final Cut | 1 | 2026-11-09 | 2026-11-09 |
| Self Portraits | 1 | 2026-11-10 | 2026-11-10 |
| Arms and Armies | 1 | 2026-11-11 | 2026-11-11 |
| War Songs | 1 | 2026-11-11 | 2026-11-11 |
| Creatures Features | 1 | 2026-11-14 | 2026-11-14 |
Topic explorer
If a topic is your strength, these are the series where it pays off most.
- countries150 puzzles across 27 series — most in postcards, second cities, national figures
- vocabulary149 puzzles across 39 series — most in foreign exchange, fear itself, figure it out
- places112 puzzles across 31 series — most in postcards, second cities, on location
- wordplay101 puzzles across 26 series — most in word play, naming dictionary, backwords
- nature79 puzzles across 23 series — most in poetic packs, say it with flowers, terrible lizards
- film-tv77 puzzles across 29 series — most in on location, directors cut, alter egos
- history68 puzzles across 24 series — most in word recognition, national figures, banner years
- business64 puzzles across 15 series — most in rebranded, tail signs, take as directed
- sports57 puzzles across 17 series — most in players per team, logo workout, famous tweets
- music57 puzzles across 19 series — most in one hit wonders, musical geography, band members
- science54 puzzles across 13 series — most in metallurgy, math symbols, space race
- languages51 puzzles across 10 series — most in foreign exchange, character set, dead language
- literature40 puzzles across 17 series — most in triple booked, plot devices, make believe maps
- food38 puzzles across 11 series — most in artipasti, know your groceries, in good spirits
- arts-crafts38 puzzles across 12 series — most in master strokes, primary sources, terms of the trade
- transport35 puzzles across 11 series — most in tail signs, carnation, departures board
- health33 puzzles across 10 series — most in fear itself, take as directed, bone to pick
- games31 puzzles across 10 series — most in on board, capital or catchable, shared values
- cartoons28 puzzles across 12 series — most in cartoon zoology, false advertising, disney villains
- flags26 puzzles across 10 series — most in unterflaggen, banner years, doppelflaggen
- celebrities22 puzzles across 7 series — most in famous tweets, associated prints, famous spouses
- politics21 puzzles across 3 series — most in national figures, famous tweets, contemporaries
- technology21 puzzles across 10 series — most in word recognition, made in, top level domains
- social-media13 puzzles across 4 series — most in famous tweets, like and subscribe, pivot
- religion13 puzzles across 8 series — most in faith maps, first origins, original language
- mythology12 puzzles across 5 series — most in readings material, zoo diac, fauxna
- holidays3 puzzles across 1 series — most in around the year
- law3 puzzles across 1 series — most in lsat
- philosophy2 puzzles across 1 series — most in contemporaries
Topic coverage
Topic tags across the whole archive, ranked by appearances — the breadth engine behind "one brain-teaser per slot."
Method & scope
Everything on this page is computed from facts of the official public archive (the game's own game-day record) — series identifiers, edition counts, topic tags, clue and pairing counts. No official puzzle text is reproduced here; the editorial observations are ours. Daily Orbs is a third-party game and this page is independent and not affiliated with it (disclaimer). For the human-side of the game, start at the section overview or read today's hints and answers.