Landlocked Countries
Forty-plus UN members have no coastline at all. In coastal-vs-landlocked prompts the ocean-heavy reflex list comes out first — the landlocked counter-list is where the rare points live.
Updated 2026-11-04 · rarity tags are our editorial guide (Obvious → Gem), calibrated against recorded playthroughs.
⭐ The deep cuts — answers nobody else will type
Andorra · Lesotho · Liechtenstein · San Marino
Rarity-ranked list
Read bottom-up when you study, top-down when you need a safe answer. Tiers: Obvious (everyone types it) → Common → Uncommon → Rare → Gem (one in a krillion).
| Entry | Rarity | Notes |
|---|---|---|
| Andorra | Gem | Landlocked — no coastline at all · In Europe |
| Lesotho | Gem | Landlocked — no coastline at all · In Africa |
| Liechtenstein | Gem | Landlocked — no coastline at all · In Europe |
| San Marino | Gem | Landlocked — no coastline at all · In Europe |
| Afghanistan | Rare | Also accepts: “afghanistan” · Landlocked — no coastline at all |
| Armenia | Rare | Landlocked — no coastline at all · Former Soviet republic · In Europe |
| Azerbaijan | Rare | Landlocked — no coastline at all · Former Soviet republic · In Europe |
| Belarus | Rare | Landlocked — no coastline at all · Former Soviet republic · In Europe |
| Bhutan | Rare | Landlocked — no coastline at all |
| Botswana | Rare | Landlocked — no coastline at all · In Africa |
| Burkina Faso | Rare | Landlocked — no coastline at all · In Africa |
| Burundi | Rare | Landlocked — no coastline at all · In Africa |
| Central African Republic | Rare | Also accepts: “car” · Landlocked — no coastline at all · In Africa |
| Chad | Rare | Landlocked — no coastline at all · In Africa |
| Eswatini | Rare | Also accepts: “swaziland” · Landlocked — no coastline at all · In Africa |
| Kazakhstan | Rare | Landlocked — no coastline at all · Former Soviet republic |
| Kyrgyzstan | Rare | Landlocked — no coastline at all · Former Soviet republic |
| Laos | Rare | Landlocked — no coastline at all |
| Malawi | Rare | Landlocked — no coastline at all · In Africa |
| Mali | Rare | Landlocked — no coastline at all · In Africa |
| Moldova | Rare | Landlocked — no coastline at all · Former Soviet republic · In Europe |
| Mongolia | Rare | Landlocked — no coastline at all |
| Niger | Rare | Landlocked — no coastline at all · In Africa |
| North Macedonia | Rare | Also accepts: “macedonia” · Landlocked — no coastline at all · NATO member · In Europe |
| Rwanda | Rare | Landlocked — no coastline at all · In Africa |
| South Sudan | Rare | Landlocked — no coastline at all · In Africa |
| Tajikistan | Rare | Landlocked — no coastline at all · Former Soviet republic |
| Turkmenistan | Rare | Landlocked — no coastline at all · Former Soviet republic |
| Uzbekistan | Rare | Landlocked — no coastline at all · Former Soviet republic |
| Zambia | Rare | Landlocked — no coastline at all · In Africa |
| Bolivia | Uncommon | Landlocked — no coastline at all |
| Czechia | Uncommon | Also accepts: “czech republic” · Landlocked — no coastline at all · EU member · NATO member · In Europe |
| Hungary | Uncommon | Landlocked — no coastline at all · EU member · NATO member · In Europe |
| Luxembourg | Uncommon | Landlocked — no coastline at all · EU member · Uses the euro · NATO member · In Europe |
| Nepal | Uncommon | Landlocked — no coastline at all |
| Paraguay | Uncommon | Landlocked — no coastline at all |
| Serbia | Uncommon | Landlocked — no coastline at all · In Europe |
| Slovakia | Uncommon | Landlocked — no coastline at all · EU member · Uses the euro · NATO member · In Europe |
| Uganda | Uncommon | Landlocked — no coastline at all · In Africa |
| Zimbabwe | Uncommon | Landlocked — no coastline at all · In Africa |
| Austria | Common | Landlocked — no coastline at all · EU member · Uses the euro · In Europe |
| Ethiopia | Common | Landlocked — no coastline at all · In Africa |
| Switzerland | Common | Landlocked — no coastline at all · In Europe |
✓ = confirmed by playing the official dive ourselves.
Traps & near-misses
- Ethiopia is the most-populous landlocked country in the world — and still gets forgotten.
- Liechtenstein is doubly landlocked (no sea, and every neighbour has a coast too).
- Bolivia has a navy on Lake Titicaca — still landlocked, still valid.
How this helps in the dive
When the prompt asks for landlocked states, players burn their first guesses on Bolivia and Switzerland and stall. The double-landlocked and Central Asian entries are the picks that sink deepest — several score a hundred points in our table.
Related in this hub
- Tips & strategy — the frameworks behind rarity thinking
- Daily dive results — daily coverage of the official dive
- Krillion hub — everything about the game
Sources: Our own Depth Drill answer tables (World Countries / US States packs) — rarity tiers and scores are the actual in-game values; UN member state & US state lists — public reference data. Krillion is a third-party game — see our third-party games disclaimer.